
| FROM | TO | MORNING SHUTTLES | AFTERNOON SHUTTLES | PRICE* | ||
|---|---|---|---|---|---|---|
Arenal |
Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Flamingo - Conchal | 8:30am | 2:00pm | $45.00 | |||
| Papagayo | 8:30am | 1:00pm | $45.00 | |||
| Hermosa | 8:30am | 1:00pm | $35.00 | |||
| Jacó | 8:30am | 2:30pm | $35.00 | |||
| Manuel Antonio | 8:30am | 3:30pm | $35.00 | |||
| Monteverde | 8:30am | 1:30pm | $45.00 | |||
| Rincón de la Vieja | 8:30am | 1:30pm | $45.00 | |||
| San José | 3:30pm | 7:30pm | $35.00 | |||
| Tamarindo | 8:30am | 2:00pm | $35.00 | |||
| Flamingo / Conchal (Services the beaches of Potrero and Brasilito) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 8:30am | 1:30pm | $45.00 | |||
| Jacó | 8:30am | 2:30pm | $45.00 | |||
| Manuel Antonio | 8:30am | 3:30pm | $45.00 | |||
| Monteverde | 8:30am | 1:30pm | $45.00 | |||
| San José | 8:30am | 2:30pm | 3:30pm | 9:30pm | $35.00 | |
| Guápiles | Departure Time | Arrival Time | ||||
| Arenal | 2:30pm | 5:30pm | $35.00 | |||
| Sarapiqui | 2:30pm | 3:30pm | $35.00 | |||
| Hermosa (Services the beaches: Panamá, El Coco, and Ocotal) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 9:15am | 1:30pm | $35.00 | |||
| Jacó | 9:15am | 2:30pm | $35.00 | |||
| Manuel Antonio | 9:15am | 3:30pm | $35.00 | |||
| Monteverde | 9:15am | 1:30pm | $45.00 | |||
| San José | 9:15am | 2:30pm | 4:00pm | 9:30pm | $35.00 | |
| Jacó (Services the beaches: Punta Leona, Herradura, and Hermosa) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 9:00am | 1:30pm | $35.00 | |||
| Flamingo - Conchal | 9:00am | 2:30pm | $45.00 | |||
| Papagayo | 9:00am | 1:30pm | $45.00 | |||
| Hermosa | 9:00am | 1:00pm | $35.00 | |||
| Manuel Antonio | 9:30am | 10:30am | 6:00pm | 7:00pm | $35.00 | |
| Monteverde | 9:00am | 1:30pm | $45.00 | |||
| Rincón de la Vieja | 9:00am | 1:30pm | $45.00 | |||
| San José | 11:30am | 2:30pm | 2:30pm | 5:30pm | $27.00 | |
| Tamarindo | 9:00am | 2:00pm | $35.00 | |||
| Manuel Antonio | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 7:30am | 1:30pm | $35.00 | |||
| Flamingo - Conchal | 7:30am | 2:30pm | $45.00 | |||
| Papagayo | 7:30am | 1:30pm | $45.00 | |||
| Hermosa | 7:30am | 1:00pm | $35.00 | |||
| Jacó | 10:00am | 11:00am | 1:00pm | 2:00pm | $35.00 | |
| Monteverde | 7:30am | 1:00pm | $45.00 | |||
| Rincón de la Vieja | 7:30am | 1:30pm | $45.00 | |||
| San José | 10:00am | 2:30pm | 1:00pm | 5:30pm | $35.00 | |
| Tamarindo | 7:30am | 2:00pm | $35.00 | |||
| Monteverde | Departure Time | Arrival Time | ||||
| Arenal | 9:30am | 1:30pm | $45.00 | |||
| Flamingo - Conchal | 9:30am | 2:30pm | $45.00 | |||
| Papagayo | 9:30am | 1:30pm | $45.00 | |||
| Hermosa | 9:30am | 1:00pm | $45.00 | |||
| Jacó | 9:30am | 2:30pm | $45.00 | |||
| Manuel Antonio | 9:30am | 3:30pm | $45.00 | |||
| Rincón de la Vieja | 9:30am | 1:30pm | $45.00 | |||
| San José | 9:30am | 2:30pm | $35.00 | |||
| Tamarindo | 9:30am | 2:00pm | $45.00 | |||
| Papagayo | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 9:15am | 1:30pm | $45.00 | |||
| Jacó | 9:15am | 2:45pm | $45.00 | |||
| Manuel Antonio | 9:15am | 3:45pm | $45.00 | |||
| Monteverde | 9:15am | 1:30pm | $45.00 | |||
| San José | 9:15am | 2:45pm | 4:00pm | 9:30pm | $45.00 | |
| Puerto Viejo - Cahuita | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| San José | 2:00pm | 6:30pm | $35.00 | |||
| Rincón de la Vieja | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 9:15am | 1:30pm | $45.00 | |||
| Jacó | 9:15am | 2:45pm | $45.00 | |||
| Manuel Antonio | 9:15am | 3:45pm | $45.00 | |||
| Monteverde | 9:15am | 1:30pm | $45.00 | |||
| San José | 9:15am | 2:00pm | 4:00pm | 9:30pm | $45.00 | |
| San José | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 9:00am | 12:00pm | $39.00 | |||
| Puerto Viejo - Cahuita | 8:00am | 1:00pm | $39.00 | |||
| Flamingo - Conchal | 8:00am | 2:30pm | 3:00pm | 8:30pm | $39.00 | |
| Papagayo | 8:00am | 1:00pm | 3:00pm | 8:00pm | $45.00 | |
| Hermosa | 8:00am | 1:00pm | 3:00pm | 7:30pm | $35.00 | |
| Jacó | 7:30am | 10:30am | 4:00pm | 7:00pm | $29.00 | |
| Manuel Antonio | 7:30am | 11:30am | 4:00pm | 8:00pm | $39.00 | |
| Monteverde | 8:00am | 1:30pm | $39.00 | |||
| Mal Pais | 8:00am | 1:30pm | 3:00pm | 8:30pm | $49.00 | |
| Tamarindo | 8:00am | 2:00pm | 3:00pm | 9:00pm | $35.00 | |
| Sarapiquí | Departure Time | Arrival Time | ||||
| Arenal | 3:15pm | 5:30pm | $35.00 | |||
| Tamarindo (Services Langosta Beach) | Departure Time | Arrival Time | Departure Time | Arrival Time | ||
| Arenal | 8:30am | 1:30pm | $35.00 | |||
| Jacó | 8:30am | 2:30pm | $35.00 | |||
| Manuel Antonio | 8:30am | 3:30pm | $35.00 | |||
| Monteverde | 8:30am | 1:30pm | $45.00 | |||
| San José | 8:30am | 2:30pm | 3:30pm | 9:30pm | $35.00 | |
Additional destinations available: Tortuguero - Guápiles, Tortuguero - Siquirres, Siquirres - Tortuguero.
Price*
The quoted shuttle rates are:
For comments or hotel information, please fill in our ›Infomation Request Form‹ or contact Hotel La Cuesta at:
Hotel Telephone: (506) 256-7946 Fax: (506) 255-2896| E-mail: costaricahotel@gmail.com | San José Downtown, Costa Rica.
© 1990 Hotel Pension de la Cuesta , a Costa Rica Downtown Hotel. Our Costa Rica hotel is located in the oldest historical section of San Jose Downtown.
Hotel Pension de la Cuesta Since 1990 @ All rights reserved
![]() |
Our daily shuttles pick you up at your hotel and take you to the most important tourist areas and attractions in Costa Rica. Just relax and enjoy the journey in our secure and comfortable A/C buses. Our professional and friendly drivers will take care of you! We offer one-way, roundtrip, and unlimited week pass tickets! |
|
| Terms and Condition Click Here* | ||
See larger Map click here * |
Download the Reservation Form here* Please send it through via fax to +506 2255-2896 or have it scanned and send it to our email costaricahotel@gmail.com |
|